Duxin Bharati Bright Steels
Infrastructure
Precision machinery and production capacity built for industrial-scale bright bar manufacturing.
Facilities
Infrastructure
Comprehensive in-house equipment supporting coil-to-bar conversion, cold drawing, polishing, straightening, and finishing across a wide diameter range.
| Infrastructure | Range in mm | Production Capacity / Day | Numbers |
|---|---|---|---|
| Coil to Bar drawing setup | 6 to 16mm | 2–4 tons | 1 |
| Coil to Bar straightening setup | 8 to 25mm | 4–6 tons | 1 |
| Draw Bench | 8–90mm | 7–10 Tons | 1 |
| Bar Polishing Machine | 8–36mm | 7–10 Tons | 1 |
| Bar Polishing Machine | 32–90mm | 10–15 Tons | 1 |
| Bandsaw Cutting Machine | 16–150mm | — | 4 |
| Square/Hex Straightening Machine | 8–80mm | 5–15 Tons | 1 |
| Bar Pointing Machine | 8–36mm | 5–10 Tons | 1 |
| Bar Pointing Machine | 32–100mm | 10–15 Tons | 1 |
| Weighing Scale | — | 2 Tons | 2 |
| General (Lathe, Milling, Grinding, Drilling) | — | — | 7 |
| Weigh Bridge | — | 100 tons | 1 |
| Hydra 12XW | — | 12 tons | 1 |
| Hand Tools | — | — | — |
Bright Cold Drawing Manufacturing Process
- 1Raw material procurement from certified vendors of the industry
- 2Bar pointing to get the desired die size
- 3Acid and lime pickling process
- 4Drawing the bar to the desired size
- 5Cutting the pointed portion of the bar
- 6Bright bar is then polished and straightened
- 7Inspection and storage
End-to-end bright bar production with in-house pointing, pickling, drawing, polishing, straightening, and quality inspection before dispatch.